CLAAS Construction Machinery Filters l Equivalents

HomeSearch by brand

Oil, Air, Fuel filters for CLAAS Equipment

NEW FILTER delivers high-quality filters for the CLAAS, which have the same endurance, not inferior to the technical and operational parameters of the originals Klaas, but have a more affordable cost - up to 40% cheaper.

The German company CLAAS is a leader in the engineering industry, operating since 1913. Today, this concert has 14 plants in different continents that specialize in the production of fodder units, balers, combine machinery, telescopic loaders, combines, tractors and so on.

NEW FILTER has become a regular purchase and provide high-performance filters analogues for Claas combine harvesters, as well as the tractor claas, forage harvesters, telehandlers, which provide reliable filtering. We supply filters for combines Claas Lexion, Tucano, Dominator, Mega 208, and so forth.

Regular and timely replacement of filter media ensures reliable barrier, proactive pollution entering the microparticles into the working mechanism of the camera, thereby maintaining its performance at the highest level.

CLAAS Construction Machinery Filters

YOU CAN BUY FILTERS BY BEST PRICE
  (044) 500-86-59


Part numbers
060306.0 623427.1 661337.0 756051.0 756051.0
060306.0 672358.0 818101.0 623427.1 506671.2
060949.0 629214.0 056961.0 066034.0 657793.0
061361.0 644447.0 755070.1 801221.0 603247.0
501925.0 673614.0 608716.0 802931.0 060306.3
50296.0 724180.0 750284.0 670224.1 610833.0
506023.0 603015.0 801221.0 629836.0 750294.0
506671.0 644404.1 644141.1 724301.0 061878.0
506880.0
724101.0 506940.0 671012.0 600981.0
506940.0 673614.0 775049.0 603284.0 661429.0
532011.0 603380.1 609823.0 756051.0 644418.0
560562.0 661337.0 608716.0 772657.0 506671.2
603015.0 755070.1 061214.0 756059.0 062353.1
603017.0 660409.0 603337.0 802931.0 603380.0
603122.0 680334.0 801222.0 724181.0 634019.0
603247.0 066034.0 603380.1 758662.0 603017.3
603317.0 767057.1 544166.0 767057.0 572119
603336.0 061353.0 636021.0 673614.0 653063.0
603341.0 644141.1 623427.1 724141.0 603015.0
603427.0 554049.0 621903.1 724301.0 653933.0
610830.0 692149.0 076403.1 603380.1 653120.0
621903.0 783430.1 767057.0 603380.0 653064.0
624131.0 767057.0 755070.0 026961.0 610830.0
629035.0 769202.0 644448.0 785341.0 628630.0
629036.0 661245.0 660409.0 629035.0 629908.1
629214.0 695610.0 750294.0 724141.0 653120.0
629214.0 609823.0 603336.1 544048.0 671012.1
629510.0 629081.0 661220.1 061214.0 609823.0
629732.0 061360.0 636021.1 721168.0 617309.0
633030.0 609762.0 661220.1 629732.0 644448.0
635494.0 603337.0 644447.0 670224.0 061872.0
656028.0 060306.3 600981.0 501925.0 609823.0
670224.0 628630.0 630156.0 724100.0 653121.0
670224.0 785341.0 609762.0 758719.0 060306.3
671012.0 061214.0 800309.0 644177.0 610833.0
671012.0 061214.0 818101.0 775698.0 661345.0
671015.0 672359.0 609823.0 661301.0 644448.0
671083.0 629000.0 061214.0 603337.0 661301.0
671209.0 629908.1 544164.0 785176.0 724248.0
672358.0 661244.0 621903.1 061253.0 767057.1
672359.0 629001.0 061353.1 603336.1 061213.0
673601.0 644448.0 603337.0 629510.0 629769.1
673614.0 670224.0 772658.0 629756.0 610830.0
673614.0 661345.0 656028.0 802931.0 544048.0
673625.0 061353.1 506671.2 800309.0 657793.0
673638.0 661220.0 656028.0 724247.0 653450.0
673639.0 661298.0 623427.1 629908.1 603336.1
673690.0 629002.0 603017.3 644447.0 603017.3
702509.0 629732.0 512087.0 509435.0 610833.0
702536.0 644447.0 052393.1 629214.1 653063.0
702536.0 692150.0 984855.0 724247.1 634019.0
703314.0 671013.0 610197.0 061902.0 653450.0
706087.0 713506.0 500863.0 062043.0 750294.0
706829.0 603290.0 551068.0 061872.0 653933.0
713506.0 629836.0 630144.0 603015.1 755070.0
720695.0 609822.0 610196.0 628630.0 654534.0
720696.0 609823.0 610835.0 644177.0 655408.0
720866.0 603380.0 653121.0 629410.0 687046.0
720866.0 672353.0 661301.0 661458.0 635494.0
721306.0 609762.0 610833.0 680334.1 653060.0
721307.0 506671.0 617309.0 783268.1 656028.0
750294.0 689175.0 943227.0 724141.0 656028.0
750624.0 785176.0 750316.0 056961.0 630144.0
751112.0 629908.0 943234.0 673614.0 630144.0
756051.0 724168.0 750888.0 603283.0 653059.0
756059.0 724248.0 772658.0 713506.2 653450.0
767057.0 603341.0 630043.0 603015.0 653062.0
767057.0 506671.2 644016.1 060306.0 661220.1
769202.0 661220.1 644447.0 767057.1 603337.0
772657.0 603380.0 772659.0 778717.1 656028.0
772658.0 629769.0 211148.1 767057.1 653059.0
772660.0 629000.0 981678.0 724181.0 653062.0
773313.0 603337.0 077796.0 785176.0 653064.0
774099.0 623427.0 523252.0 061872.0 630144.0
774100.0 603336.0 077797.0 802931.0 610830.0
775698.0 061878.0 773313.0 603048.0 653933.0
778561.0 640653.0 077400.0 673638.1 617309.0
778561.0 060306.0 630025.0 061902.0 653059.0
778717.0 670224.0 077276.0 629756.0 653380.0
778717.0 670224.0 755070.1 629769.1 644447.0
800309.0 061872.0 774100.0 603290.0 654534.0
801221.0 629756.0 751112.0 713506.2 653121.0
801222.0 603247.0 211238.0 724100.0 653060.0
802931.0 629036.0 506671.2 755070.1 661345.0


506880.0 661220.1 756051.0


  G Analytics
разработка сайта веб студия